The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin Magazineالبيانات والأبحاث
مرّر المؤشر أو المس للاطلاع على القراءات. استخدم مفاتيح الأسهم وHome / End لتحديد البيانات؛ اسحب شريط التمرير للتكبير.
| الأصل | السعر · USD | تغيير 24 ساعة | القيمة السوقية · USD | قيمة التداول · USD |
|---|---|---|---|---|
| apxUSD · APXUSD | 0.99128 | +110.15% | — | 1.93K |
| Origin Token · OGN | 0.04692 | +104.53% | 33.51M | 110.87M |
| ELYSIA · EL | 0.0024 | +47.68% | — | 10.43M |
| Azuro Protocol · AZUR | 0.0005741 | +40.30% | — | 7.01K |
| iExec RLC · RLC | 0.9143 | +37.86% | 79.02M | 58.31M |
| KAIO · KAIO | 0.027675 | +36.59% | 19.04M | 1.58M |
| Starknet · STRK | 0.06693 | +35.16% | 496.25M | 127.90M |
| QORPO WORLD · QORPO | 0.0020067 | +27.01% | 1.24M | 15.37K |
| Derive · DRV | 0.45465 | +25.56% | 337.78M | 43.99M |
| Zircuit · ZRC | 0.001248 | +24.18% | 8.43M | 381.96K |
| Everscale · EVER | 0.0015615 | +22.77% | 3.04M | 9.54K |
| Amp · AMP | 0.0007 | +20.48% | 62.39M | 24.00M |
| Cartesi · CTSI | 0.03484 | +17.07% | 32.78M | 28.18M |
| SKALE · SKL | 0.00507 | +13.93% | 31.15M | 24.67M |
| SoSoValue · SOSO | 0.3686 | +13.56% | 125.62M | 844.21K |
| RARI · RARI | 0.1507 | +12.55% | 2.93M | 1.71M |
| SHIB2 · SHIB2 | 6.4e-11 | +10.73% | — | 1.32K |
| Open Campus · EDU | 0.0695 | +10.67% | 59.45M | 3.95M |
| Bifrost · BFC | 0.0287 | +10.32% | 39.78M | 9.75M |
| Creo Engine · CREO | 0.0055237 | +9.47% | 3.81M | 37.28K |
| WhiteBIT Coin · WBT | 85,387 | +8.60% | 7.02B | 118.41K |
| Rayls · RLS | 0.0022283 | +8.01% | 4.06M | 490.70K |
| STAT · STAT | 0.0238 | +7.95% | 2.06M | 100.57K |
| DeepNode · DN | 0.02279 | +7.91% | 512.28K | 72.25K |
| Immutable · IMX | 0.1887 | +7.16% | 376.32M | 6.04M |
| Merlin Chain · MERL | 0.03047 | +6.73% | 42.42M | 3.43M |
| ALEX Lab · ALEX | 0.0057478 | +6.59% | 3.40M | 33.57K |
| Boson · BOSON | 0.02079 | +6.56% | 3.45M | 41.58K |
| Accenture (Ondo Tokenized Stock) · ACNON | 215.1 | +6.01% | — | 613.68K |
| Inverse Finance · INV | 10.31 | +5.96% | 7.52M | 1.92M |
| XELS · XELS | 0.005219 | +5.95% | — | 1.95K |
| Apro · AT | 0.1388 | +5.87% | 34.67M | 1.75M |
| Pando · PANDO | 0.00003308 | +5.65% | — | 114.60 |
| Avail · AVAIL | 0.002797 | +5.55% | 11.50M | 735.83K |
| handle.fi · FOREX | 0.0003261 | +5.47% | 36.76K | 114.13 |
| Audius · AUDIO | 0.01654 | +5.22% | 24.17M | 8.67M |
| Peanut · NUX | 0.001324 | +4.83% | — | 92.04 |
| MUMUBIT TOKEN · MCTP | 0.007917 | +4.71% | — | 67.61K |
| Band · BAND | 0.2309 | +4.67% | 42.10M | 599.64K |
| Accenture xStock · ACNX | 211.5 | +4.54% | 225.50K | 36.02K |
| Bedrock · BR | 0.53147 | +4.48% | 161.02M | 4.11M |
| QANplatform · QANX | 0.012555 | +4.48% | — | 49.80K |
| ChainGPT · CGPT | 0.02237 | +4.44% | 20.89M | 1.01M |
| Bondex · BDXN | 0.00025 | +4.17% | 41.12K | 29.32K |
| PepsiCo (Ondo Tokenized Stock) · PEPON | 133.04 | +4.06% | — | 390.67K |
| Hashflow · HFT | 0.006699 | +3.92% | 6.32M | 5.61M |
| Ondo High Growth Powered by BlackRock · BLKGRWON | 5.231 | +3.89% | — | 55.11K |
| NeurochainAI · NCN | 0.00004623 | +3.79% | — | 765.56 |
| Unibase · UB | 0.1432 | +3.78% | 352.27M | 246.40K |
| Plume · PLUME | 0.01849 | +3.76% | 122.29M | 13.54M |
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture...
Bitcoin MagazineBitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged...
Bitcoin MagazineBitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday t...
Bitcoin MagazineBitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,00...
Bitcoin MagazineBitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional...
Bitcoin MagazineBitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is su...
Bitcoin Magazine