Dados e pesquisa
Giro da Exchange Comparado com a Escala da Plataforma
Métricas de volume de negociação e tamanho de mercado de exchanges de criptomoedas são apresentadas lado a lado, refletindo diferenças na escala de negócios entre plataformas.
- Contagem
- 250
- País ou região
- 54
- Coletado em
- 2026-10-23 15:00:25
| Nome | Classificação | Pontuação de confiança | Valor de negociação · USD | País ou região | Fundado |
|---|---|---|---|---|---|
| Coinbase Exchange | 1 | 10.00 | 1.38B | United States | 2012 |
| Kraken | 2 | 10.00 | 1.12B | United States | 2011 |
| Binance | 3 | 10.00 | 7.24B | Cayman Islands | 2017 |
| OKX | 4 | 10.00 | 1.53B | Seychelles | 2017 |
| MEXC | 5 | 10.00 | 1.03B | Seychelles | 2018 |
| Bitget | 6 | 10.00 | 900.77M | Seychelles | 2018 |
| Gate | 7 | 10.00 | 1.49B | Panama | 2013 |
| Bitstamp by Robinhood | 8 | 9.00 | 280.84M | Luxembourg | 2011 |
| Crypto.com Exchange | 9 | 9.00 | 469.96M | Malta | 2019 |
| Bybit | 10 | 9.00 | 1.72B | British Virgin Islands | 2018 |
| Bitunix | 11 | 9.00 | 282.11M | Saint Vincent and the Grenadines | 2021 |
| Toobit | 12 | 9.00 | 1.43B | Cayman Islands | 2022 |
| Ourbit | 13 | 9.00 | 978.29M | British Virgin Islands | 2020 |
| BingX | 14 | 9.00 | 458.70M | British Virgin Islands | 2018 |
| Bitvavo | 15 | 9.00 | 173.54M | Netherlands | 2018 |
| OSL Exchange | 16 | 9.00 | 59.24M | Hong Kong | 2018 |
| WEEX | 17 | 9.00 | 1.40B | Singapore | 2018 |
| Bitkub | 18 | 9.00 | 25.24M | Thailand | 2018 |
| Luno | 19 | 9.00 | 5.96M | Singapore | 2013 |
| LBank | 20 | 8.00 | 1.80B | British Virgin Islands | 2015 |
| Coinstore | 21 | 8.00 | 215.21M | British Virgin Islands | 2020 |
| Gemini | 22 | 8.00 | 30.49M | United States | 2014 |
| KuCoin | 23 | 8.00 | 973.96M | Seychelles | 2017 |
| WhiteBIT | 24 | 8.00 | 914.32M | Lithuania | 2018 |
| HashKey Exchange HK | 25 | 8.00 | 84.59M | Hong Kong | 2018 |
| Bullish | 26 | 8.00 | 981.07M | Gibraltar | 2021 |
| CoinW | 27 | 8.00 | 1.15B | — | 2017 |
| Bitbank | 28 | 8.00 | 21.11M | Japan | 2016 |
| Upbit | 29 | 8.00 | 1.09B | South Korea | 2017 |
| Niza.io | 30 | 8.00 | 479.68M | Lithuania | 2021 |
| Byte Exchange | 31 | 8.00 | 78.96M | Estonia | 2021 |
| Bitazza | 32 | 8.00 | 35.96M | Thailand | 2021 |
| Binance US | 33 | 8.00 | 21.28M | United States | 2019 |
| BitKan | 34 | 8.00 | 93.94M | British Virgin Islands | 2012 |
| Hotcoin | 35 | 8.00 | 1.17B | Seychelles | 2017 |
| Bit2Me | 36 | 8.00 | 206.80M | Spain | 2014 |
| Bitso | 37 | 8.00 | 24.63M | Gibraltar | 2014 |
| P2B | 38 | 8.00 | 187.92M | Lithuania | 2018 |
| Bitfinex | 39 | 8.00 | 200.20M | British Virgin Islands | 2012 |
| Bybit EU | 40 | 8.00 | 12.30M | Austria | 2025 |
| Zoomex | 41 | 8.00 | 438.82M | Seychelles | 2021 |
| BTSE | 42 | 8.00 | 89.95M | Costa Rica | 2018 |
| DigiFinex | 43 | 8.00 | 1.07B | Seychelles | 2018 |
| Bitrue | 44 | 8.00 | 409.16M | Seychelles | 2018 |
| Bithumb | 45 | 8.00 | 487.34M | South Korea | 2014 |
| Coins.ph | 46 | 8.00 | 66.07M | Philippines | 2014 |
| VALR | 47 | 7.00 | 13.47M | South Africa | 2018 |
| HashKey Global | 48 | 7.00 | 226.84K | Bermuda | 2018 |
| CoinTR | 49 | 7.00 | 91.32M | Turkey | 2022 |
| BitTrade | 50 | 7.00 | 7.99M | Japan | 2016 |
| Deepcoin | 51 | 7.00 | 780.71M | Seychelles | 2018 |
| GMO Coin Japan | 52 | 7.00 | 23.69M | Japan | 2017 |
| Pionex | 53 | 7.00 | 2.36B | British Virgin Islands | 2019 |
| LeveX | 54 | 7.00 | 13.42M | Panama | 2023 |
| Biconomy.com | 55 | 7.00 | 1.48B | British Virgin Islands | 2019 |
| OKJ | 56 | 7.00 | 12.44M | Japan | 2017 |
| Phemex | 57 | 7.00 | 693.04M | Samoa | 2019 |
| Max Maicoin | 58 | 7.00 | 5.42M | Taiwan | 2018 |
| BYDFi | 59 | 7.00 | 484.18M | Canada | 2020 |
| XT.COM | 60 | 7.00 | 1.20B | Seychelles | 2018 |
| Backpack Exchange | 61 | 7.00 | 8.84M | British Virgin Islands | 2023 |
| Hibt | 62 | 7.00 | 439.14M | Canada | 2021 |
| XBO.com | 63 | 7.00 | 17.16M | Isle of Man | 2022 |
| Bittime | 64 | 7.00 | 17.82M | Indonesia | 2022 |
| BitoPro | 65 | 7.00 | 10.32M | Taiwan | 2018 |
| Websea | 66 | 7.00 | 501.61M | British Virgin Islands | 2023 |
| Koinpark | 67 | 7.00 | 10.46M | India | 2023 |
| Ondo Stocks | 68 | 7.00 | 34.09M | British Virgin Islands | 2025 |
| CEX.IO | 69 | 7.00 | 44.96M | United Kingdom | 2013 |
| Deribit Spot | 70 | 7.00 | 855.79M | Panama | 2016 |
| Bitlo | 71 | 7.00 | 1.05M | Turkey | 2018 |
| Bitbaby | 72 | 7.00 | 241.69M | United Arab Emirates | 2024 |
| Independent Reserve | 73 | 7.00 | 4.85M | Australia | 2013 |
| Digital X | 74 | 7.00 | 40.48M | South Korea | 2013 |
| BVOX | 75 | 7.00 | 308.92M | British Virgin Islands | 2018 |
| HTX | 76 | 7.00 | 700.12M | Seychelles | 2013 |
| BtcTurk | Kripto | 77 | 6.00 | 65.25M | Turkey | 2013 |
| Gate US | 78 | 6.00 | 62.70K | United States | 2020 |
| KCEX | 79 | 6.00 | 1.70B | Seychelles | 2021 |
| BloFin | 80 | 6.00 | 1.87B | Marshall Islands | 2023 |
| Tokpie | 81 | 6.00 | 10.26M | Hong Kong | 2018 |
| Azbit | 82 | 6.00 | 1.66B | Seychelles | 2018 |
| Webot | 83 | 6.00 | 5.79M | United States | 2022 |
| PointPay | 84 | 6.00 | 62.49M | Saint Vincent and the Grenadines | 2018 |
| Coincheck | 85 | 6.00 | 32.76M | Japan | 2014 |
| Paymium | 86 | 6.00 | 395.47K | France | 2011 |
| bitFlyer | 87 | 6.00 | 24.41M | Japan | 2014 |
| Coinone | 88 | 6.00 | 159.68M | South Korea | 2016 |
| Zaif | 89 | 6.00 | 325.13K | Japan | 2015 |
| One Trading | 90 | 6.00 | 38.96K | Italy | 2019 |
| Poloniex | 91 | 6.00 | 708.27M | Seychelles | 2014 |
| Tapbit | 92 | 6.00 | 2.39B | United States | 2019 |
| BitDelta | 93 | 6.00 | 1.12B | Vanuatu | 2023 |
| HashKey Exchange | 94 | 6.00 | 87.04M | Hong Kong | 2018 |
| Hata | 95 | 5.00 | 193.10K | Malaysia | 2023 |
| Tothemoon | 97 | 5.00 | 71.23M | Lithuania | 2018 |
| Emirex | 97 | 5.00 | 1.13M | United Arab Emirates | 2014 |
| Orbix | 99 | 5.00 | 262.00K | Thailand | 2017 |
| BigONE | 100 | 5.00 | 675.66M | Seychelles | 2017 |
| BitMart | 100 | 5.00 | 244.03M | Cayman Islands | 2017 |
| Indodax | 101 | 5.00 | 14.15M | Indonesia | 2014 |
| Blockchain.com | 102 | 5.00 | 6.84K | United Kingdom | 2012 |
| FMFW.io | 103 | 5.00 | 36.50K | Bahamas | 2019 |
| Changelly PRO | 104 | 5.00 | 29.73K | Seychelles | 2020 |
| WazirX | 105 | 5.00 | 280.72K | India | 2018 |
| TokoCrypto | 106 | 5.00 | 7.24M | Indonesia | 2017 |
| CoinJar Exchange | 107 | 5.00 | 1.01M | United Kingdom | 2013 |
| Mercado Bitcoin | 108 | 5.00 | 11.43M | Brazil | 2013 |
| ALP.COM | 109 | 5.00 | 199.03M | El Salvador | 2016 |
| EarnBIT | 110 | 5.00 | 3.39M | Lithuania | 2022 |
| Bitexlive | 112 | 4.00 | 2.63M | Germany | 2017 |
| OrangeX | 113 | 4.00 | 1.16B | Seychelles | 2021 |
| LCX Exchange | 113 | 5.00 | 0.00 | Liechtenstein | 2020 |
| Kanga Global | 114 | 4.00 | 6.33M | Costa Rica | 2018 |
| Coinzoom | 116 | 4.00 | 905.26K | United States | 2020 |
| CoinEx | 116 | 5.00 | 0.00 | Samoa | 2017 |
| BTC Markets | 117 | 4.00 | 1.43M | Australia | 2013 |
| HitBTC | 118 | 4.00 | 36.62K | British Virgin Islands | 2013 |
| Paribu | 119 | 4.00 | 97.42M | Turkey | 2017 |
| Bitexen | 120 | 4.00 | 316.83K | Turkey | 2018 |
| Giottus | 121 | 4.00 | 596.57K | India | 2018 |
| Dex-Trade | 122 | 4.00 | 1.34M | Seychelles | 2017 |
| GoPax | 123 | 4.00 | 336.84K | South Korea | 2016 |
| Figure Markets | 124 | 4.00 | 148.26M | United States | 2018 |
| Young Platform | 125 | 4.00 | 123.58K | Italy | 2019 |
| Digitalexchange.id | 126 | 4.00 | 7.77K | Indonesia | 2018 |
| INEX | 126 | 4.00 | 1.46K | South Korea | 2022 |
| Delta Exchange | 126 | 4.00 | 88.43 | Jamaica | 2018 |
| bitcastle | 127 | 4.00 | 465.15M | Lithuania | 2019 |
| GroveX | 128 | 3.00 | 1.18B | Australia | 2022 |
| CoinDCX | 129 | 3.00 | 1.22M | Singapore | 2018 |
| Kinesis Money | 131 | 3.00 | 1.18M | Cayman Islands | 2018 |
| Buda | 132 | 3.00 | 824.49K | Chile | 2015 |
| Bit2c | 133 | 3.00 | 123.44K | Israel | 2013 |
| Foxbit | 135 | 3.00 | 55.93M | Brazil | 2014 |
| Cube | 135 | 3.00 | 0.00 | Australia | 2023 |
| Nonkyc.io | 136 | 3.00 | 20.95M | Seychelles | 2023 |
| ChainEX | 137 | 3.00 | 1.05K | South Africa | 2018 |
| Upbit Indonesia | 138 | 3.00 | 1.00M | Indonesia | 2018 |
| Icrypex | 139 | 3.00 | 29.51M | Turkey | 2018 |
| BTCC | 141 | 3.00 | 4.38B | Lithuania | 2011 |
| LATOKEN | 142 | 3.00 | 63.29M | Cayman Islands | 2017 |
| Aivora Exchange | 143 | 3.00 | 526.67M | United Arab Emirates | 2023 |
| EXMO | 144 | 3.00 | 4.14K | Poland | 2014 |
| INX One | 145 | 3.00 | 1.94K | Canada | 2020 |
| KoinBX | 146 | 3.00 | 25.04M | India | 2020 |
| SAFEbit | 147 | 3.00 | 83.56M | Turkey | 2018 |
| Mudrex | 149 | 3.00 | 1.17M | India | 2018 |
| ZebPay | 150 | 3.00 | 468.57K | India | 2014 |
| WOO X | 151 | 3.00 | 59.94K | Panama | 2019 |
| NBX | 153 | 3.00 | 40.59K | Norway | 2018 |
| CoinUp.io | 154 | 2.00 | 9.98B | Singapore | 2021 |
| BitBNS | 154 | 3.00 | 7.98 | Estonia | 2017 |
| IMBX | 155 | 2.00 | 178.56M | El Salvador | 2023 |
| FameEX | 157 | 2.00 | 1.15B | Australia | 2020 |
| Catex | 158 | 2.00 | 74.41M | China | 2018 |
| Vindax | 159 | 2.00 | 36.48M | Vietnam | 2019 |
| Cryptal | 160 | 2.00 | 802.42K | Georgia | 2020 |
| Bitbegin | 161 | 2.00 | 2.02M | Georgia | 2018 |
| SafeTrade | 162 | 2.00 | 4.78M | Saint Vincent and the Grenadines | 2018 |
| Bilaxy | 163 | 2.00 | 23.27M | Seychelles | 2018 |
| SecondBTC | 164 | 2.00 | 46.20M | India | 2018 |
| Matcha (Base) | 165 | 2.00 | 3.53B | United States | 2017 |
| Coinbase International Exchange | 165 | 2.00 | 877.00M | United States | 2023 |
| PancakeSwap V3 (BSC) | 166 | 2.00 | 629.92M | — | 2023 |
| Uniswap V4 (Ethereum) | 167 | 2.00 | 357.82M | — | — |
| BTC Trade UA | 167 | 2.00 | 103.27 | Ukraine | 2014 |
| Uniswap V3 (Ethereum) | 168 | 2.00 | 282.78M | — | 2018 |
| Uniswap V3 (Robinhood) | 169 | 2.00 | 252.58M | — | — |
| Hydrex Integral | 170 | 2.00 | 7.26B | — | — |
| Aero Slipstream (Base) | 170 | 2.00 | 247.99M | — | — |
| Uniswap V3 (Base) | 171 | 2.00 | 241.47M | — | 2023 |
| Orca | 172 | 2.00 | 206.83M | — | 2021 |
| Pancakeswap Infinity CLMM (BSC) | 173 | 2.00 | 163.81M | — | — |
| Uniswap V4 (Robinhood) | 174 | 2.00 | 131.45M | — | — |
| Hyperliquid | 175 | 2.00 | 117.72M | Cayman Islands | 2024 |
| Fluid (Ethereum) | 176 | 2.00 | 116.34M | British Virgin Islands | 2024 |
| Meteora | 177 | 2.00 | 108.81M | — | 2023 |
| AlphaX | 178 | 2.00 | 105.32M | Australia | 2025 |
| Uniswap V3 (Arbitrum One) | 179 | 2.00 | 104.77M | — | 2021 |
| Raydium (CLMM) | 180 | 2.00 | 104.06M | — | 2022 |
| Aquarius | 181 | 2.00 | 154.80M | Saint Vincent and the Grenadines | 2021 |
| Manifest | 181 | 2.00 | 102.29M | Unknown or Invalid Region | 2024 |
| Aerodrome (Base) | 181 | 2.00 | 96.19M | — | 2023 |
| Aerodrome Slipstream 3 | 182 | 2.00 | 77.48M | — | — |
| PancakeSwap V3 (Base) | 183 | 2.00 | 75.73M | — | 2023 |
| Aerodrome SlipStream | 184 | 2.00 | 69.69M | — | 2024 |
| Curve (Ethereum) | 185 | 2.00 | 63.62M | — | 2020 |
| Matcha (BSC) | 186 | 2.00 | 57.34M | United States | 2017 |
| Balancer V3 (Ethereum) | 187 | 2.00 | 70.92M | — | — |
| Near Intents | 187 | 2.00 | 56.14M | — | — |
| Humidifi | 188 | 2.00 | 48.03M | — | — |
| Uniswap V4 (Base) | 189 | 2.00 | 47.89M | — | — |
| Subnet Tokens | 190 | 2.00 | 45.12M | — | — |
| PumpSwap | 191 | 2.00 | 44.22M | — | — |
| Native Core | 191 | 2.00 | 36.43M | Singapore | 2026 |
| Uniswap V3 (BSC) | 192 | 2.00 | 38.49M | — | 2023 |
| Matcha (Ethereum) | 192 | 2.00 | 37.32M | United States | 2017 |
| Origin ARM | 193 | 2.00 | 36.02M | United States | 2017 |
| Project X | 194 | 2.00 | 35.54M | — | — |
| AlphaQ | 195 | 2.00 | 35.08M | United States | 2025 |
| Pharaoh Exchange | 196 | 2.00 | 34.25M | Unknown or Invalid Region | 2025 |
| SunSwap V3 | 197 | 2.00 | 33.88M | — | 2023 |
| Aero Slipstream (Robinhood) | 198 | 2.00 | 33.52M | — | — |
| ZeroFi | 199 | 2.00 | 32.04M | — | — |
| THORChain | 200 | 2.00 | 30.77M | — | — |
| ChangeNOW | 201 | 2.00 | 29.46M | Saint Vincent and the Grenadines | 2017 |
| Uniswap V2 (Ethereum) | 201 | 2.00 | 23.54M | — | 2018 |
| Uniswap V3 (x Layer) | 202 | 2.00 | 28.90M | — | — |
| Pancakeswap V3 (Solana) | 202 | 2.00 | 19.97M | — | — |
| Bitflow | 203 | 2.00 | 25.60M | Panama | 2023 |
| Ramses V3 (Robinhood) | 203 | 2.00 | 19.59M | — | — |
| PancakeSwap (v2) | 204 | 2.00 | 23.85M | — | 2020 |
| Dexalot | 205 | 2.00 | 23.57M | British Virgin Islands | 2021 |
| Magma Finance | 205 | 2.00 | 22.69M | China | 2025 |
| Uniswap V2 (Robinhood) | 205 | 2.00 | 20.27M | — | — |
| Lighter (Spot) | 206 | 2.00 | 43.05M | United States | 2025 |
| Uniswap V4 (BSC) | 206 | 2.00 | 22.98M | — | — |
| Uniswap V4 (Monad) | 206 | 2.00 | 18.31M | — | — |
| De¹ | 206 | 2.00 | 17.62M | — | 2020 |
| Kuru | 207 | 2.00 | 33.97M | Panama | 2025 |
| Pharaoh DLMM | 207 | 2.00 | 22.49M | — | — |
| Up V3 | 208 | 2.00 | 36.91M | — | — |
| Cetus | 208 | 2.00 | 26.14M | — | 2022 |
| Uniswap V4 (Arbitrum) | 208 | 2.00 | 20.26M | — | — |
| Uniswap V4 (Polygon) | 208 | 2.00 | 20.09M | — | — |
| Uniswap V3 (Polygon) | 208 | 2.00 | 17.34M | — | 2021 |
| Rialto | 208 | 2.00 | 16.89M | — | — |
| Ekubo (Starknet) | 208 | 2.00 | 15.57M | — | 2023 |
| Tokenlon | 208 | 2.00 | 9.57M | British Virgin Islands | 2019 |
| Pons V2 Dex | 209 | 2.00 | 29.75M | — | — |
| Wombat Exchange (BNB) | 209 | 2.00 | 20.06M | — | 2022 |
| Byreal | 209 | 2.00 | 19.67M | — | — |
| Fluxion | 209 | 2.00 | 17.45M | — | — |
| DODO (Ethereum) | 209 | 2.00 | 17.18M | — | 2020 |
| Nest | 209 | 2.00 | 16.73M | — | — |
| Globe | 209 | 2.00 | 9.08M | Seychelles | 2021 |
| Ramses V3 (Polygon) | 210 | 2.00 | 23.81M | Unknown or Invalid Region | 2025 |
| Temple Digital Group | 210 | 2.00 | 20.04M | United States | 2025 |
| Pancakeswap Infinity CLMM (Base) | 210 | 2.00 | 19.05M | — | — |
| DODO (BSC) | 210 | 2.00 | 18.59M | — | 2021 |
| GIGA V3 | 210 | 2.00 | 18.37M | Chad | 2026 |
| Topaz | 210 | 2.00 | 16.36M | — | — |
| Fluid (Arbitrum) | 210 | 2.00 | 16.11M | — | — |
| Uniswap V2 (Base) | 211 | 2.00 | 22.50M | — | 2024 |
| Rhea Finance | 211 | 2.00 | 21.23M | — | 2021 |
| Bluefin | 211 | 2.00 | 17.54M | — | — |
| Uniswap V3 (Avalanche) | 212 | 2.00 | 19.81M | — | 2023 |
| Voltswap (Meter) | 938 | 2.00 | 765.42B | — | 2021 |
| Argus | 1274 | 2.00 | 86.18M | — | — |
Comparar a seleção atual
USDRegistros de dados
Passe o mouse ou toque para ver as leituras. Use as teclas de seta e Home / End para selecionar dados; arraste o controle deslizante para ampliar.
Este gráfico abrange apenas ativos com dados válidos na seleção atual.