Datos e investigación
Distribución y cambios en las posiciones de futuros de Ethereum
- Ethereum
- ETH
- Precio
- 2,495.58USD
- Cambio en 24h
- -2.82%
- Capitalización de mercado
- 304.26BUSD
- Interés abierto
- 32.34BUSD
- Intercambios
- 22
- Recopilado el
- 2026-10-09T04:00:00+00:00
Interés abierto
USDRegistros de datos
Pasa el cursor o toca para ver los valores. Usa las teclas de flecha e Inicio / Fin para seleccionar datos; arrastra el control deslizante para hacer zoom.
| Exchange | Par de trading | Interés abierto · USD | Cambio en 24h | Recopilado el |
|---|---|---|---|---|
| aster | ETH | 224.98M | -18.60% | 2026-10-09T04:00:00+00:00 |
| binance | ETH | 9.10B | -4.33% | 2026-10-09T04:00:00+00:00 |
| bingx | ETH | 532.75M | +17.81% | 2026-10-09T04:00:00+00:00 |
| bitfinex | ETH | 25.00M | -2.74% | 2026-10-09T04:00:00+00:00 |
| bitget | ETH | 2.02B | -10.17% | 2026-10-09T04:00:00+00:00 |
| bitunix | ETH | 456.17M | -4.73% | 2026-10-09T04:00:00+00:00 |
| bybit | ETH | 2.26B | -2.91% | 2026-10-09T04:00:00+00:00 |
| cme | ETH | 3.57B | +0.18% | 2026-10-09T04:00:00+00:00 |
| coinbase | ETH | 36.89M | 0.00% | 2026-10-03T09:00:00+00:00 |
| crypto.com | ETH | 859.13M | -3.13% | 2026-10-09T04:00:00+00:00 |
| deribit | ETH | 440.94M | +2.80% | 2026-10-09T04:00:00+00:00 |
| dydx | ETH | 9.28M | -24.64% | 2026-10-09T04:00:00+00:00 |
| gate | ETH | 1.90B | -14.45% | 2026-10-09T04:00:00+00:00 |
| htx | ETH | 530.35M | -9.47% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ETH | 2.76B | -8.84% | 2026-10-09T04:00:00+00:00 |
| kraken | ETH | 81.72M | -0.58% | 2026-10-09T04:00:00+00:00 |
| kucoin | ETH | 444.14M | +10.19% | 2026-10-09T04:00:00+00:00 |
| lbank | ETH | 751.38M | -2.40% | 2026-10-09T04:00:00+00:00 |
| lighter | ETH | 179.98M | -19.87% | 2026-10-09T04:00:00+00:00 |
| mexc | ETH | 3.18B | -0.32% | 2026-10-09T04:00:00+00:00 |
| okx | ETH | 1.86B | -7.86% | 2026-10-09T04:00:00+00:00 |
| whitebit | ETH | 1.12B | -5.83% | 2026-10-09T04:00:00+00:00 |
Noticias relacionadas
Preguntas relacionadas
¿Qué es INIT_CODE_HASH y cómo se calcula/utiliza en los contratos inteligentes DeFi?
El hash del código de inicio es básicamente el hash keccak256 del código de bytes de los contratos. Uso del código de inicio Se necesita ha...
¿Por qué la liquidez concentrada es eficiente en términos de capital?
La liquidez concentrada es más eficiente en términos de capital porque con una mayor concentración, la misma cantidad de tokens invertidos c...
What is DeFi decentralized finance?
Decentralized Finance (DeFi) is the movement that leverages decentralized networks to transform old financial products into trustless and tr...
Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces
One of the reason for the gas cost not being the same would be that one account did not have any usdc before the transaction and the other a...
Can a blockchain's transactions be reversed?
No, as far as we know, Ethereum transactions cannot be reversed. The DAO hack exploited a badly coded smart contract. The smart contract...