Data and research
Distribution and Shifts in Zcash Futures Positions
Exchange distribution of Zcash open interest and changes in position sizes, reflecting capital flows in the futures market.
- Zcash
- ZEC
- Price
- 1,220.8USD
- 24h change
- -5.91%
- Market cap
- 20.62BUSD
- Open interest
- 2.59BUSD
- Exchanges
- 18
- Collected at
- 2026-10-09T04:00:00+00:00
Open interest
USDData records
Hover or touch for readings. Use arrow keys and Home / End to select data; drag the slider to zoom.
| Exchange | Trading pair | Open interest · USD | 24h change | Collected at |
|---|---|---|---|---|
| aster | ZEC | 8.72M | -36.39% | 2026-10-09T04:00:00+00:00 |
| binance | ZEC | 631.19M | +0.06% | 2026-10-09T04:00:00+00:00 |
| bingx | ZEC | 114.99M | +57.65% | 2026-10-09T04:00:00+00:00 |
| bitget | ZEC | 126.23M | -14.56% | 2026-10-09T04:00:00+00:00 |
| bitunix | ZEC | 13.43M | -1.68% | 2026-10-09T04:00:00+00:00 |
| bybit | ZEC | 177.28M | -22.75% | 2026-10-09T04:00:00+00:00 |
| coinbase | ZEC | 2.70M | 0.00% | 2026-10-03T09:00:00+00:00 |
| dydx | ZEC | 240.67K | -9.25% | 2026-10-09T04:00:00+00:00 |
| gate | ZEC | 320.04M | +7.17% | 2026-10-09T04:00:00+00:00 |
| htx | ZEC | 2.67M | -4.80% | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ZEC | 573.77M | -13.79% | 2026-10-09T04:00:00+00:00 |
| kraken | ZEC | 15.19M | -6.55% | 2026-10-09T04:00:00+00:00 |
| kucoin | ZEC | 77.51M | -9.10% | 2026-10-09T04:00:00+00:00 |
| lbank | ZEC | 7.88M | -20.73% | 2026-10-09T04:00:00+00:00 |
| lighter | ZEC | 45.38M | +15.44% | 2026-10-09T04:00:00+00:00 |
| mexc | ZEC | 178.76M | -17.38% | 2026-10-09T04:00:00+00:00 |
| okx | ZEC | 152.23M | -2.83% | 2026-10-09T04:00:00+00:00 |
| whitebit | ZEC | 140.53M | -0.08% | 2026-10-09T04:00:00+00:00 |
Related news
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
CoinGlass 新闻After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
CoinGlass 新闻Related questions
- No data is available for these filters. Try another selection.