Data and research
Volume-Adjusted Bitcoin Swap Funding History
Volume-weighted funding rate statistics for Bitcoin perpetual contracts, covering rate values at multiple time points.
- BTC Volume-Weighted Funding Rate
- 0.006833%
- Period high
- 0.007160%
- Period low
- 0.006833%
- Period open
- 0.007036%
288 samples
%Data records
Hover or touch for readings. Use arrow keys and Home / End to select data; drag the slider to zoom.
Stable margin (USDT) · U 本位
| Exchange | Funding rate · % | Period | Updated · UTC+8 |
|---|---|---|---|
| BITFINEX | 0.011532 | — | 10-09 16:00 |
| KUCOIN | 0.01 | Every 8h | 10-09 15:59 |
| BINGX | 0.01 | Every 8h | 10-09 16:00 |
| BITGET | 0.01 | Every 8h | 10-09 16:00 |
| BYBIT | 0.007751 | Every 8h | 10-09 16:00 |
| WHITEBIT | 0.00763 | Every 8h | 10-09 16:00 |
| ASTER | 0.006927 | Every 8h | 10-09 16:00 |
| BINANCE | 0.006554 | Every 8h | 10-09 16:00 |
| LBANK | 0.006554 | Every 8h | 10-09 16:00 |
| MEXC | 0.0065 | Every 8h | 10-09 16:00 |
| BITUNIX | 0.006337 | Every 8h | 10-09 16:00 |
| OKX | 0.005747 | Every 8h | 10-09 16:00 |
| GATE | 0.0027 | Every 8h | 10-09 16:00 |
| KRAKEN | 0.002504 | Every 1h | 10-09 13:00 |
| HTX | 0.001775 | — | 10-09 16:00 |
| HYPERLIQUID | 0.00125 | Every 1h | 10-09 13:00 |
| CRYPTO.COM | 0.000987 | Every 1h | 10-09 13:00 |
| DYDX | 0.000308 | Every 1h | 10-09 13:00 |
| LIGHTER | 0.0001 | Every 1h | — |
Coin margin (BTC) · 币本位
| Exchange | Funding rate · % | Period | Updated · UTC+8 |
|---|---|---|---|
| KRAKEN | 0.010505 | Every 1h | 10-09 13:00 |
| BINANCE | 0.01 | Every 8h | 10-09 16:00 |
| OKX | 0.01 | Every 8h | 10-09 16:00 |
| BYBIT | 0.01 | Every 8h | 10-09 16:00 |
| HTX | 0.01 | — | — |
| DERIBIT | 0.007695 | Every 8h | 10-09 16:00 |
Data methodology
Funding rate for BTC weighted by exchange trading volume.
Collected data, not live quotes · 2026-10-09 04:10:00